Model | Volumetric flow pressure (M3/min)(Mpa) | motor | Size | Interface diameter (inch) | Weight | ||||||||
供氣溫度℃ | 電壓 (V) | 功率 (KW) | 啟動 方式 | 長 (mm) | 寬 (mm) | 高 (mm) | |||||||
FHOGY-240(柴動型) | 33.8/0.7 | 32.0/0.8 | 30.8/0.85 | 28.8/1.0 | ≤80℃ | 24 | 240/325 | 柴動型/柴油機(jī)
電動型/電動機(jī)Y-△啟動
| 3690/5000 | 2050 | 2050 | 2-2" | 4000 |
FHOGY-160(柴動型) | 21.0/0.7 | 19.0/0.8 | 17.5/0.85 | 16.0/1.0 | 24 | 160/220 | 3500/4650 | 2050 | 2050 | 1-2"/3-3/4" | 3700 | ||
FHOGY-110(柴動型) | 13.0/0.7 | 12.0/0.8 | 11.5/0.8 | 11.0/1.0 | 24 | 110/145 | 2500/3950 | 1800 | 2100 | 1.2"/2-1" | 2500 | ||
FHOGY-75(柴動型) | 7.0/0.7 | 6.6/0.8 | 6.3/0.85 | 6.0/1.0 | 24 | 75/102 | 2230/3850 | 1700 | 1650 | 3-3/4" | 1850 | ||
FHOGY-63(柴動型) | 6.0/0.7 | 5.8/0.8 | 5.6/0.85 | 5.2/1.0 | 24 | 63/85 | 1850/3340 | 1300 | 1550 | 3-3/4" | 1300 | ||
FHOGY-40(柴動型) | 4.6/0.7 | 4.5/0.8 | 4.4/0.85 | 4.2/1.0 | 24 | 37/50 | 1720/2955 | 1100 | 1500 | 2-3/4" | 950 | ||
FHOGY-30(柴動型) | 3.6/0.7 | 3.2/0.8 | 3.1/0.85 | 3.0/1.0 | 24 | 30/40 | 1720/2955 | 1100 | 1500 | 2-3/4" | 950 | ||
FHOGYD-160(電動型) | 29.0/0.7 | 27.5/0.8 | 26.0/0.85 | 24.8/1.0 | 380 | 160/220 | 2600 | 1800 | 1940 | 1-2"/2-1" | 3800 | ||
FHOGYD-110(電動型) | 21.0/0.7 | 19.0/0.8 | 17.5/0.85 | 16.0/1.0 | 380 | 110/150 | 2700 | 1900 | 2280 | 1-2"/2-1" | 3000 | ||
FHOGYD-75(電動型) | 14.0/0.7 | 12.0/0.8 | 11.5/0.85 | 11.0/1.0 | 380 | 75/100 | 3670 | 1700 | 1800 | 1-2"/2-1" | 2500 | ||
FHOGYD-55(電動型) | 10.5/0.7 | 10.0/0.8 | 9.6/0.85 | 9.0/1.0 | 380 | 55/75 | 2400 | 1700 | 2000 | 3-1" | 2100 | ||
FHOGYD-45(電動型) | 8.2/0.7 | 7.7/0.8 | 7.2/0.85 | 6.6/1.0 | 380 | 45/60 | 2120/3100 | 1150 | 1570 | 3-3/4" | 1300 | ||
FHOGYD-37(電動型) | 6.6/0.7 | 6.2/0.8 | 5.8/0.85 | 5.3/1.0 | 380 | 37/50 | 1830/2810 | 1150 | 1570 | 3-3/4" | 1100 |
Copyright ©2002-2022Shanghai Feihe Compressor Manufacturing Co., Ltd. All rights reserved.